EXHIBITION HONG KONG BUS - GOLDEN BUS PAGE | ||
Back to [ KMB > HKBEC [ TEXT-ONLY ] > What's New? > GAKEI.com ]
Quick Links: [ 1 - 49 | 50 - 69 | 70 - 99 | 100 - 199 | 200 - 299 | 300 - 399 | 600 - 699 ]
[ 800 - 899 | 900 - 999 | B | HK | K | N | R | S | T | Others | Consolidated Pages ]
Kowloon Motor Bus ("KMB") introduced the first double-deck low-floor bus, Dennis Trident ATR1, in November 1997. All-over champagne golden livery is adopted to identify it as a low floor bus. For the next 20 years, low-floor buses were also painted in gold (except second-hand Dennis Dart SLF single-deckers AA61-70 purchased from New World First Bus). In May 2017, KMB announced the adoption of red livery with silver decorative details for the coming new buses.
Golden bus photographs are available in the following THREE SECTIONS:
CONSOLIDATED PAGES | [ Top ] |
|
|
OTHERS | [ Top ] |
No. of photos | Last update | |
Other Photos
|
75 15 20 40 4 14 17 18 7 20 6 See Sub-page |
2015-09-24 2002-07-14 2003-10-19 2012-04-15 2016-10-25 2013-09-10 2015-05-27 2015-12-25 2012-09-16 2013-07-02 2018-02-15 2010-03-14 |
Descriptions | N/A | 2011-05-08 |
Special Duties | 4 | 2002-06-23 |
Inside Compartment Photographs | 63 | 2016-05-08 |
Number of registered Golden Buses | N/A | 2019-03-20 |
GOLDEN BUS ROUTES | [ Top ] |
[ 1 - 49 | Top ]
Route | Routeing | Last update |
1 | Star Ferry - Chuk Yuen Estate | 2009-02-15 |
1A | Star Ferry - Sau Mau Ping (Central) | 2010-08-29 |
2 | Star Ferry - So Uk | 2006-12-31 |
2A | Mei Foo - Lok Wah | 2009-02-15 |
2B | Cheung Sha Wan - Chuk Yuen Est | 2007-08-12 |
2C | Yau Yat Tsuen - Tsim Sha Tsui (Circular) (*) | 2013-09-10 |
2D | Chak On Estate - Tung Tau Estate | 2009-08-23 |
2E | Pak Tin - Kowloon City Ferry | 2014-10-18 |
2F | Tsz Wan Shan (North) - Cheung Sha Wan | 2004-10-24 |
3B | Hung Hom Ferry - Tsz Wan Shan (Central) | 2004-05-16 |
3C | China Ferry Terminal - Tsz Wan Shan (North) | 2007-08-12 |
3D | Kwun Tong (Yue Man Square) - Tsz Wan Shan (Central) | 2017-12-23 |
3M | Choi Wan - Tsz Wan Shan (North) | 2003-03-23 |
3P | Choi Wan - Tsz Wan Shan (North) (*) | 2003-07-20 |
5 | Star Ferry - Fu Shan | 2008-03-30 |
5C | Star Ferry - Tsz Wan Shan (Central) | 2002-09-15 |
5D | Telford Garden - Hung Hom (Circular) | 2009-10-11 |
5M | Kai Tak (Tak Long Estate) - MTR Kowloon Bay Station (Circular) | 2017-12-23 |
5R | Kai Tak Cruise Terminal - Kwun Tong apm (Circular) | 2016-10-25 |
5S | Kai Tak (Trade and Industry Tower) - Telford Garden / MTR Kowloon Bay Station (*) | 2016-06-11 |
6 | Star Ferry - Lai Chi Kok | 2015-10-25 |
6A | Star Ferry - Lai Chi Kok (*) | 2005-10-16 |
6C | Kowloon City Ferry - Mei Foo | 2018-11-24 |
6D | Mei Foo - Ngau Tau Kok | 2010-06-06 |
6F | Kowloon City Ferry - Lai Kok | 2006-12-31 |
7 | Star Ferry - Lok Fu | 2011-01-02 |
7B | Hung Hom Ferry - Lok Fu | 2011-04-10 |
7M | Lok Fu - Chuk Yuen Estate (Circular) | 2010-08-01 |
8 | Star Ferry - MTR Kowloon Station | 2015-12-02 |
8A | Whampoa Garden - Tsim Sha Tsui (Circular) | 2011-12-11 |
8P | Laguna Verde - Tsim Sha Tsui (Circular) | 2010-12-05 |
9 | Tsim Sha Tsui East (Mody Road) - Choi Fook | 2007-04-29 |
10 | Choi Wan - Tai Kok Tsui (Circular) | 2009-10-11 |
11 | MTR Kowloon Station - MTR Diamond Hill Station | 2006-12-31 |
11B | Kwun Tong (Tsui Ping Road) - Kowloon City Ferry | 2011-01-02 |
11C | Chuk Yuen Estate - Sau Mau Ping (Upper) | 2005-09-11 |
11D | Lok Fu - Kwun Tong Ferry | 2018-11-24 |
11K | MTR Hung Hom Station - Chuk Yuen Estate | 2003-12-14 |
11X | MTR Hung Hom Station - Sau Mau Ping (Upper) | 2011-01-02 |
12 | Hoi Lai Estate - Tsim Sha Tsui East (Mody Road) | 2015-10-31 |
12A | Whampoa Garden - Cheung Sha Wan (Sham Mong Road) | 2004-10-03 |
13D | Island Harbourview - Po Tat | 2011-05-29 |
13M | Kwun Tong (Elegance Road) - Po Tat (Circular) | 2015-07-30 |
13X | Tsim Sha Tsui East - Po Tat | 2007-05-13 |
14 | China Ferry Terminal - Lei Yue Mun Estate | 2017-09-23 |
14B | Lam Tin (Kwong Tin Est) - Ngau Tau Kok | 2006-02-12 |
14C | Lei Yue Mun (Sam Ka Tsuen Ferry) - Kwun Tong (Yue Man Square) (Circular) (*) | 2010-08-15 |
14S | Yau Tong - Tseung Kwan O Chinese Permanent Cemetery (Circular) | 2011-10-09 |
15 | Hung Hom Ferry - Ping Tin | 2003-11-30 |
15A | Tsz Wan Shan (North) - Ping Tin | 2003-03-02 |
16 | Mong Kok (Park Avenue) - Lam Tin (Kwong Tin Estate) | 2017-08-23 |
16M | MTR Kwun Tong Station - Lam Tin (Hong Wah Court) (Circular) | 2017-08-23 |
17 | Oi Man - Kwun Tong (Yue Man Square) | 2004-06-27 |
18 | Cheung Sha Wan (Sham Mong Road) - Oi Man (Circular) | 2002-07-28 |
21 | Choi Wan - MTR Hung Hom Station | 2004-10-31 |
23 | Kwun Tong Ferry - Shun Lee (Circular) | 2006-12-31 |
23M | Lok Wah - Shun Lee (Circular) | 2002-04-14 |
24 | Kai Yip - Mong Kok (Circular) | 2018-03-21 |
26 | Tsim Sha Tsui E - Shun Tin | 2007-04-29 |
27 | Shun Tin - Mong Kok (Circular) | 2006-02-05 |
28 | Star Ferry - Lok Wah | 2013-01-22 |
28A | Lok Wah - Kwun Tong Ferry (*) | 2011-05-29 |
28B | Choi Fook - Kai Tak (Kai Ching Estate) | 2017-12-23 |
29M | Shun Lee - San Po Kong (Circular) | 2017-12-23 |
30 | Cheung Sha Wan - Allway Gardens | 2011-12-25 |
30X | Whampoa Garden - Allway Gardens | 2010-10-31 |
31B | MTR Olympic Station - Shek Lei | 2005-07-10 |
31M | MTR Kwai Fong Station - Shek Lei (Lei Pui Street) | 2018-02-23 |
32 | MTR Olympian Station - Shek Wai Kok | 2004-10-17 |
32P | Tsuen Wan (Castle Peak Road) - Yuen Yuen Institute | 2017-08-23 |
32S | Tsuen Wan (Castle Peak Road) - Tung Po To | 2018-02-23 |
33A | Mong Kok (Park Avenue) - Tsuen Wan (Nina Tower) | 2010-10-31 |
34 | Bayview Garden - Kwai Shing (Centre) | 2018-02-23 |
34M | Bayview Garden - MTR Tsuen Wan Station (Circular) | 2010-07-25 |
35A | On Yam - Tsim Sha Tsui East | 2006-05-07 |
36 | Lei Muk Shue - MTR Tsuen Wan West Station | 2004-10-03 |
36B | Lei Muk Shue - West Kowloon Station | 2007-05-13 |
36M | Lei Muk Shue - MTR Kwai Fong Station | 2004-10-10 |
37 | MTR Olympic Station - Kwai Shing (Central) | 2006-05-14 |
38 | Kwai Shing (East) - Ping Tin | 2003-09-14 |
40 | Tsuen Wan (Belvedere Garden) - Laguna City | 2018-08-09 |
40X | Kwai Chung Estate - MTR Wu Kai Sha Station | 2011-12-25 |
41 | Cheung Ching - Kowloon City Ferry | 2013-02-27 |
41A | Cheung On - Tsim Sha Tsui (East) | 2007-03-25 |
42 | Shun Lee - Cheung Hong | 2005-03-20 |
42A | West Kowloon Station - Cheung Hang | 2018-11-24 |
42C | MTR Lam Tin Station - Cheung Hang | 2013-01-22 |
42M | Cheung Wang - Discovery Park | 2004-01-11 |
43 | Cheung Hong - MTR Tsuen Wan West Station | 2005-07-24 |
43A | Cheung Wang - Shek Lei | 2003-12-14 |
43B | Cheung Ching - MTR Tsuen Wan West Station | 2005-07-24 |
45 | Kowloon City Ferry - Lai Yiu | 2002-07-14 |
46 | West Kowloon Station - Lai Yiu | 2009-12-20 |
46X | Mei Foo - Hin Keng | 2003-10-05 |
48X | Wo Che - Bayview Garden | 2018-03-21 |
49X | Tsing Yi Ferry - Kwong Yuen | 2009-12-20 |
Route | Routeing | Last update |
51 | MTR Tsuen Wan West Station - Sheung Tsuen (Circular) | 2011-12-11 |
52X | Tuen Mun Central - Mong Kok (Park Avenue) | 2016-10-17 |
53 | MTR Yuen Long Station - MTR Tsuen Wan West Station | 2011-07-24 |
54 | Yuen Long (West) - Sheung Tsuen (Circular) | 2013-01-22 |
57M | Lai King (North) - Shan King | 2004-06-27 |
58M | MTR Kwai Fong Station - Leung King | 2001-12-31 |
58X | MTR Mong Kok East Station - Leung King | 2014-09-13 |
59A | Kwai Chung Road (Kwai Fong Estate) - Tuen Mun Pier Head | 2001-11-24 |
59M | MTR Tsuen Wan Station - Tuen Mun Pier Head | 2016-10-17 |
59X | MTR Mong Kok East Station - Tuen Mun Pier Head | 2002-04-28 |
60M | MTR Tsuen Wan Station - MTR Tuen Mun Station | 2013-09-10 |
60X | West Kowloon Station - Tuen Mun Central | 2018-03-21 |
61X | Kowloon City Ferry - Tuen Mun Central | 2018-08-09 |
62X | Lei Yue Mun Estate - Tuen Mun Central | 2004-06-27 |
63X | West Kowloon Station - Hung Shui Kiu (Hung Fuk Estate) | 2013-02-27 |
64K | MTR Tai Po Market Station - Yuen Long (West) | 2003-10-05 |
64M | Tsuen Wan (Nina Tower) - Tin Yiu (*) | 2000-11-25 |
66 | Sham Shui Po (Yen Chow Street) - Tai Hing (*) | 2010-10-31 |
66M | MTR Tsuen Wan Station - Tai Hing | 2003-12-28 |
66X | MTR Olympic Station - Tai Hing | 2007-05-13 |
67M | MTR Kwai Fong Station - Siu Hong | 2002-09-01 |
67X | MTR Mong Kok East Station - Siu Hong | 2009-10-11 |
68M | MTR Tsuen Wan Station - Yuen Long (West) | 2003-10-19 |
68X | Mong Kok (Park Avenue) - Hung Shui Kiu (Hung Fuk Estate) | 2007-05-13 |
69B | Hung Hom Ferry - Tin Shui Wai Town Centre (*) | 2004-02-22 |
69C | Kwun Tong Ferry - Tin Yan Estate | 2004-04-18 |
69M | MTR Kwai Fong Station - Tin Shui Wai Town Centre | 2002-06-09 |
69X | West Kowloon Station - Tin Shui | 2010-10-31 |
Route | Routeing | Last update |
70K | Wah Ming Estate to Ching Ho Estate (Circular) | 2015-10-25 |
70S | MTR Hung Hom Station - Wo Hop Shek | 2009-12-20 |
70X | Kwun Tong (Tsui Ping Road) - Sheung Shui (*) | 2005-09-25 |
71K | MTR Tai Po Market Station - Tai Wo | 2003-11-09 |
72 | Cheung Sha Wan - Tai Wo | 2004-05-09 |
72A | Tai Po Industrial Estate - MTR Tai Wai Station | 2015-10-25 |
72X | Mong Kok (Park Avenue) - Tai Po Central | 2009-02-15 |
73K | Sheung Shui - Man Kam To | 2012-09-16 |
73X | Tsuen Wan (Nina Tower) - Fu Shin | 2014-09-13 |
74A | Kai Yip - Tai Wo | 2013-01-22 |
74S | Ping Tin - Wo Hop Shek | 2002-10-20 |
74X | Kwun Tong Ferry - Tai Po Central | 2009-10-11 |
75K | MTR Tai Po Market Station - Tai Mei Tuk | 2007-08-12 |
75X | Kowloon City Ferry - Fu Shin | 2014-09-13 |
76K | Ching Ho Estate - Long Ping Estate | 2015-10-31 |
77K | Yuen Long (Fung Cheung Road) - Sheung Shui | 2004-01-04 |
78K | Sheung Shui - Sha Tau Kok | 2010-08-01 |
79K | Sheung Shui - Ta Kwu Ling | 2009-10-11 |
80 | Mei Lam - Kwun Tong Ferry | 2017-09-23 |
80K | Sun Chui - Yu Chui Court | 2005-07-24 |
80M | MTR Kowloon Tong Station - Sui Wo Court | 2000-01-29 |
81 | West Kowloon Station - Wo Che | 2018-08-09 |
81C | Tsim Sha Tsui East (Mody Road) - Yiu On | 2010-08-15 |
81K | Sun Tin Wai - Sui Wo Court | 2003-09-28 |
81M | Sun Tin Wai - MTR Kowloon Tong Station (*) | 2009-11-01 |
81P | Sha Tin Wai to Tsim Sha Tsui (Chatham Road South) (*) | 2003-11-23 |
81S | Mei Tin to Nathan Road (Public Square Street) | 2009-12-20 |
82K | Wong Nai Tau - Mei Lam | 2010-11-07 |
83K | Wong Nai Tau - Sha Tin Central (Circular) | 2006-12-31 |
84M | Lok Fu - Chevalier Garden | 2013-02-27 |
85 | Kowloon City Ferry - Fo Tan (Shan Mei Street) | 2007-08-12 |
85C | Ma On Shan Town Centre to Hung Hom Ferry (*) | 2006-09-24 |
85K | MTR Sha Tin Station - Heng On | 2003-03-02 |
85M | Kam Ying Court - Wong Tai Sin (Circular) | 2003-11-30 |
85X | Hung Hom Ferry - Ma On Shan Town Centre | 2011-12-25 |
86A | Cheung Sha Wan (Kom Tsun Street) - Sha Tin Wai | 2009-02-15 |
86B | Mei Foo - Hin Keng (*) | 2003-10-05 |
86C | Lee On - Cheung Sha Wan | 2011-12-25 |
86K | MTR Sha Tin Station - Kam Ying Court | 2006-12-31 |
87B | Island Harbourview - Sun Tin Wai | 2007-05-13 |
87D | MTR Hung Hom Station - Kam Ying Court | 2010-12-05 |
87X | Yaumatei (Nathan Road) to Kam Ying Court (*) | 2003-09-21 |
88 | MTR Tai Wai Station - Sau Mau Ping (Central) | 2017-07-15 |
88K | Royal Ascort - Hin Keng | 2002-05-26 |
88M | MTR Kowloon Tong Station - Hin Keng (*) | 2003-10-05 |
89 | MTR Kwun Tong Station - Lek Yuen | 2007-04-29 | 89B | MTR Kwun Tong Station - Sha Tin Wai | 2015-10-31 |
89D | MTR Lam Tin Station - MTR Wu Kai Sha Station | 2017-03-07 |
89X | MTR Kwun Tong Station - MTR Sha Tin Station | 2008-03-30 |
91 | MTR Diamond Hill Station - Clear Water Bay | 2003-06-08 |
91M | MTR Diamond Hill Station - Po Lam | 2004-06-20 |
92 | MTR Diamond Hill Station - Sai Kung | 2003-11-30 |
93A | Kwun Tong Ferry - Po Lam | 2018-08-09 |
93K | MTR Mong Kok East Station - Po Lam | 2018-06-02 |
94 | Sai Kung - Wong Shek Pier | 2004-12-26 |
95 | West Kowloon Station - Tsui Lam | 2006-12-31 |
95M | Kwun Tong (Elegance Road) - Tsui Lam | 2005-07-10 |
96R | MTR Diamond Hill Station - Wong Shek Pier | 2003-04-20 |
98A | Hang Hau (North) - MTR Ngau Tau Kok Station (Circular) | 2005-07-10 |
98C | Mei Foo - Hang Hau (North) | 2011-12-25 |
98D | Tsim Sha Tsui East - Hang Hau (North) | 2003-04-27 |
99 | Sai Kung - Heng On | 2003-07-20 |
Route | Routeing | Last update |
101 | Kwun Tong (Yue Man Square) - Kennedy Town | 2014-04-15 |
102 | Mei Foo - Shau Kei Wan | 2010-10-31 |
102P | Mei Foo - Shau Kei Wan | 2003-06-08 |
103 | Chuk Yuen Estate - Pokfield Road | 2004-10-03 |
104 | Pak Tin - Kennedy Town | 2010-09-26 |
106 | Wong Tai Sin - Siu Sai Wan (Island Resort) | 2007-04-29 |
107 | Kowloon Bay - Wah Kwai | 2006-12-31 | 107P | Laguna Verde - Cyberport | 2003-08-10 |
108 | Kai Yip Estate - Braemar Hill | 2015-12-25 |
109 | Ho Man Tin - Central (Macau Ferry) | 2003-07-06 |
110 | Shau Kei Wan - Tsim Sha Tsui East (Mody Road) (Circular) | 2011-01-02 |
111 | Ping Shek - Central (Macau Ferry) | 2017-03-07 |
112 | So Uk - North Point | 2006-02-12 |
113 | Choi Hung - Kennedy Town | 2006-07-23 |
115 | Kowloon City Ferry - Central (Macau Ferry) | 2004-06-20 |
116 | Tsz Wan Shan (Central) - Quarry Bay | 2007-05-13 |
117 | Sham Shui Po (Yen Chow Street) - Happy Valley | 2002-12-08 |
118 | Cheung Sha Wan (Sham Mong Road) - Siu Sai Wan (Island Resort) | 2015-07-30 |
118P | Siu Sai Wan (Island Resort) to Cheung Sha Wan (Sham Mong Road) | 2003-07-13 |
170 | MTR Sha Tin Station - Wah Fu | 2018-06-02 |
171 | Lai Chi Kok - South Horizons | 2010-07-04 |
171P | South Horizons to Lai Chi Kok | 2001-07-28 |
182 | Yu Chui Court - Central (Macau Ferry) | 2003-06-08 |
182P | Yu Chui Court to Central (Macau Ferry) (*) | 2002-06-02 |
Route | Routeing | Last update |
203 | Yau Yat Tsuen - Tsim Sha Tsui East (Circular) (*) | 2013-09-10 |
203E | MTR Kowloon Station - Choi Hung | 2012-01-01 |
205R | MTR Yau Tong Station - Kai Tak Cruise Terminal | 2015-07-30 |
208 | Tsim Sha Tsui (East) - Broadcast Drive | 2011-12-11 |
212 | Whampoa Garden - Cheung Sha Wan (Sham Mong Road) (*) | 2016-10-25 |
213D | Sau Mau Ping (Central) - Mong Kok (Circular) | 2017-07-15 |
213M | On Tai - MTR Lam Tin Station (Circular) | 2018-06-02 |
214 | Yau Tong - Cheung Sha Wan (Kom Tsun Street) | 2017-07-15 |
215X | MTR Kowloon Station - Lam Tin (Kwong Tin Estate) | 2008-03-30 |
216M | MTR Lam Tin Station - MTR Yau Tong Station (Circular) | 2002-08-11 |
224M | Telford Gardens - Kowloon Bay (Circular) (*) | 2010-08-29 |
224X | Kai Yip - Tsim Sha Tsui (East) (Circular) | 2002-04-07 |
219X | Laguna City - Tsim Sha Tsui (Circular) | 2006-12-31 |
230X | Allway Gardens to Whampoa Garden | 2003-11-02 |
234B | MTR Tsuen Wan West Station - Sea Crest Villa | 2010-07-25 |
234P | Bayview Garden to Star Ferry | 2003-10-26 |
234X | Tsim Sha Tsui East (Mody Road) - Bayview Garden | 2003-01-19 |
238X | China Ferry Terminal - Riviera Gardens | 2006-10-29 |
249M | MTR Tsing Yi Station - Mayfair Garden (Circular) | 2002-07-14 |
251A | MTR Kam Sheung Road Station - Sheung Tsuen (Circular) | 2012-10-28 |
251M | Sheung Tsuen to MTR Tsuen Wan Station | 2012-10-28 |
252B | Handsome Court to Tsim Sha Tsui | 2005-07-03 |
258D | MTR Lam Tin Station - Po Tin | 2004-05-16 |
259B | Tuen Mun Pier Head to Tsim Sha Tsui | 2003-10-26 |
259C | Sun Tuen Mun Centre to Tsim Sha Tsui | 2003-11-02 |
259D | Lei Yue Mun Estate - Lung Mun Oasis | 2004-06-27 |
260B | Tuen Mun Central to Tsim Sha Tsui | 2003-11-02 |
260P | Shan King to Mong Kok (*) | 2003-10-26 |
260S | Lai Chack Middle School to Po Tin (*) | 2004-05-23 |
260X | MTR Hung Hom Station - Po Tin | 2010-08-15 |
261 | Sam Shing - Tin Ping Estate | 2016-10-17 |
261M | MTR Tsuen Wan Station - Sam Shing (*) | 2002-09-01 |
263 | MTR Sha Tin Station - MTR Tuen Mun Station | 2008-03-30 |
263M | MTR Tsing Yi Station - Fu Tai (*) | 2009-10-11 |
263R | MTR Sha Tin Station - Tuen Mun Central (*) | 2002-06-30 |
264M | MTR Tsing Yi Station - Tin Yan (*) | 2002-07-14 |
265B | Mong Kok (Park Avenue) - Tin Heng | 2015-10-25 |
265M | Lai Yiu - Tin Heng | 2002-02-17 |
267S | Siu Hong Court to Tsim Sha Tsui (*) | 2001-03-31 |
268B | Hung Hom Ferry - MTR Long Ping Station | 2013-02-27 |
268C | Kwun Tong Ferry - MTR Long Ping Station | 2006-09-24 |
269B | Hung Hom Ferry - Tin Shui Wai Town Centre | 2013-02-27 |
269C | Kwun Tong Ferry - Tin Shui Wai Town Centre | 2016-06-11 |
269D | Lek Yuen - Tin Fu | 2003-08-10 |
269M | Cho Yiu - Tin Yan Estate | 2017-12-23 |
270 | Tin Ping Estate - Tsui Lai Garden (Circular) | 2012-09-16 |
270A | Tsim Sha Tsui East (Mody Road) - Sheung Shui | 2009-12-20 |
271 | West Kowloon Station - Fu Heng | 2015-10-25 |
272K | MTR University Station - Science Park (Circular) | 2004-01-11 |
273 | Wah Ming - MTR Fanling Station (Circular) | 2010-06-06 |
273A | Choi Yuen - Wah Ming (Circular) | 2004-12-12 |
273B | Ching Ho Estate - MTR Sheung Shui Station (Circular) | 2012-09-16 |
275R | MTR Tai Po Market Station - Bride's Pool | 2011-04-24 |
276 | Tin Tsz - Sheung Shui | 2012-12-23 |
276A | Tin Heng Estate - Tai Ping | 2008-07-27 |
276B | Tin Fu Estate - Choi Yuen Estate | 2010-06-06 |
276P | MTR Tin Shui Wai Station - Sheung Shui | 2003-12-07 |
277 | Long Ping Estate - Lok Ma Chau (*) | 2004-10-31 |
277X | MTR Lam Tin Station - Luen Wo Hui | 2003-07-20 |
278K | Luen Wo Hui - MTR Fanling Station (Circular) | 2010-08-01 |
279X | MTR Tsing Yi Station - Luen Wo Hui | 2016-06-11 |
280P | Shui Wo Court to Tsim Sha Tsui (*) | 2009-12-20 |
281A | MTR Kowloon Station - Kwong Yuen | 2017-03-07 |
283 | Sha Tin Central - Mei Chung Court (Circular) | 2003-09-14 |
284 | Sha Tin Central - Ravana Garden (Circular) | 2003-11-30 |
286M | Ma On Shan Town Centre - MTR Diamond Hill Station (Circular) | 2013-02-27 |
290 | Choi Ming - MTR Tsuen Wan Station | 2015-03-29 |
290A | Choi Ming - MTR Tsuen Wan Station | 2015-03-29 |
293P | Po Lam to MTR Mong Kok East Station (*) | 2002-08-25 |
296 | Hong Sing Garden - Sheung Tak (Circular) (*) | 2002-01-20 |
296C | Cheung Sha Wan (Sham Mong Road) - Sheung Tak | 2016-10-25 |
296D | MTR Kowloon Station - Sheung Tak | 2006-05-07 |
296M | Hong Sing Garden - MTR Hang Hau Station | 2011-10-09 |
297 | Hung Hom Ferry - Hang Hau (North) | 2017-07-15 |
298 | MTR Lam Tin Station - The HKU of Science & Technology (*) | 2002-01-05 |
298E | MTR Hang Hau Station - Tseung Kwan O Industrial Estate (Circular) | 2002-02-24 |
298M | Po Lam - The HKU of Science & Technology (*) | 2002-12-15 |
299 | Sha Tin Central - Sai Kung (*) | 2003-11-30 |
Route | Routeing | Last update |
300 | MTR Prince Edward Station - Sheung Wan (*) | 2002-02-24 |
301 | Cross Harbour Tunnel Toll Plaza to Sheung Wan | 2002-06-02 |
302 | Tsz Wan Shan (North) to Sheung Wan | 2001-07-28 |
305 | Mei Lam to Sheung Wan (*) | 2002-06-02 |
307 | Tai Po Central - Central Ferry Piers | 2004-10-10 |
373A | Wah Ming to Wan Chai (HKCEC) (*) | 2004-07-04 |
Route | Routeing | Last update |
601 | Po Tat - Admiralty (East) | 2004-05-30 |
603 | Ping Tin - Central (Ferry Piers) | 2013-11-24 |
606 | Choi Wan - Siu Sai Wan (Island Resort) | 2017-03-07 |
606A | Choi Wan - Yiu Tung Estate | 2015-10-25 |
613 | On Tai (West) - Shau Kei Wan | 2017-08-23 |
619 | Shun Lee - Central (Macau Ferry) | 2006-09-24 |
641 | Kai Ching Estate - Central (Macau Ferry) | 2001-09-08 |
671 | MTR Diamond Hill Station - Ap Lei Chau (Lee Lok Street) | 2015-07-30 |
680 | Lee On - MTR Admiralty Station (East) | 2016-06-11 |
681 | Ma On Shan Town Centre - MTR Hong Kong Station | 2004-05-30 |
681P | Yiu On to Sheung Wan | 2001-07-28 |
690 | Hong Sing Garden - Central (Exchange Square) | 2017-07-15 |
691 | Hang Hau (North) - Central (Macau Ferry) (*) | 2002-06-09 |
691P | Hang Hau (North) - Central (Macau Ferry) (*) | 2002-08-25 |
692 | Hang Hau (North) - Central (Exchange Square) (*) | 2012-09-16 |
Route | Routeing | Last update |
802 | Sha Tin Race Course to Siu Sai Wan (Island Resort) | 2002-06-23 |
811 | Sha Tin Race Course to Kennedy Town | 2007-04-29 |
868 | Sha Tin Race Course - Tuen Mun Central | 2001-09-02 |
869 | Sha Tin Race Course to Tin Shui Wai Town Centre | 2002-03-03 |
872 | Sha Tin Race Course to Tai Po Central | 2001-09-02 |
886 | Sha Tin Race Course to Mei Foo | 2001-09-02 |
888 | Sha Tin Race Course to MTR Sha Tin Station | 2002-06-23 |
889 | Sha Tin Race Course - Ping Tin | 2002-06-23 |
891 | Sha Tin Race Course to Kowloon City Ferry | 2002-06-23 |
Route | Routeing | Last update |
904 | Lai Chi Kok - Kennedy Town | 2007-05-13 |
905 | Lai Chi Kok - Wan Chai North | 2010-09-26 |
914 | Hoi Lai Estate - Causeway Bay (Tin Hau) | 2011-04-10 |
934 | Bayview Garden - Wan Chai | 2002-06-02 |
935 | On Yam to Wan Chai | 2006-07-23 |
948 | Cheung On / Cheung Wang- Causeway Bay (Tin Hau) | 2001-10-20 |
960 | Tuen Mun (Kin Sang) - Wan Chai North | 2013-05-26 |
960P | Hung Shui Kiu to Wan Chai North | 2001-10-20 |
961 | Tuen Mun (Shan King) - Wan Chai (HKCEC) | 2013-09-10 |
968 | Yuen Long (West) - Causeway Bay (Tin Hau) | 2017-08-23 |
Route | Routeing | Last update |
B1 | Tin Tsz Estate - MTR Lok Ma Chau Station | 2016-06-11 |
Route | Routeing | Last update |
HK1 | Hong Kong Olympic Equestrian Venue (Sha Tin) - MTR University Station (*) | 2008-08-13 |
HK2 | Hong Kong Olympic Equestrian Venue (Beas River) - MTR Fanling Station (Pak Wo Road) (*) | 2008-08-13 |
HK3 | Hong Kong Olympic Equestrian Venue (Beas River) - MTR Fanling Station (Fanling Station Road) (*) | 2008-08-13 |
Route | Routeing | Last update |
K60S | Tuen Mun Pier Head - Tin Shui Wai Town Centre | 2003-03-23 |
K61S | Tuen Mun Pier Head - Yuen Long (East) | 2003-03-23 |
K62S | Tin Shui Wai Town Centre - Yuen Long (East) | 2003-12-21 |
K66S | MTR Tin Shui Wai Station - Locwood Court (Circular) | 2003-12-21 |
K67S | MTR Siu Hong Station - Leung King (Circular) | 2003-12-21 |
Route | Routeing | Last update |
N68 | Jordan (To Wah Road) to Tin Shui Wai Town Centre (*) | 2002-03-10 |
Route | Routeing | Last update |
R8A | Disneyland Resort - Inspiration Lake Recreation Centre (Circular) (*) | 2005-09-11 |
R33 | Disneyland Resort - MTR Tuen Mun Station | 2005-09-18 |
R42 | Disneyland Resort - MTR Tai Wai Station | 2005-09-18 |
Route | Routeing | Last update |
S64 | Tung Chung (Yat Tung) - Airport Passenger Terminal | 2009-02-15 |
Route | Routeing | Last update |
T6 | Sai Kung (Pak Tam Chung) - Aberdeen (Shek Pai Wan) (*) | 2003-07-06 |
T39 | MTR Tung Chung Station - Tune Mun (Yuet Wu Villa) (*) | 2008-07-27 |
Number of Visitors:
Counted since 20 June 1996.
An HKBEC Sub-page.