Week | Description | Photo Date |
2001-12-30 | New World First Bus Volvo / Alexander Super Olympian 5084 / AD 4589 | 2001/12/28 |
2001-12-30 | Citybus MAN NL262 1501 (HP 5440) | 2001/12/27 |
2001-12-23 | Kowloon Motor Bus MAN /Berkhof 24.310 AMN3 / JM 1947 | 2001/11/30 |
2001-12-23 | Citybus Scania / Volgren K94UB 2800 (KJ 1502) | 2001/12/22 |
2001-12-16 | New World First Bus Dennis / Plaxton Dart SLF 2033 / HV 6769 | 1999/07/11 |
2001-12-16 | Kowloon Motor Bus Mitsubishi Fuso MK117 AM76 / EV 4070 | 2001/12/15 |
2001-12-09 | Citybus Scania / Volgren K94UB 2800 | 2001/12/06 |
2001-12-09 | Kowloon Motor Bus MAN / Volgren 24.310 | 2001/12/02 |
2001-12-02 | Kowloon Motor Bus Dennis / Alexander Trident ATS98 / KF 6863 | 2001/11/18 |
2001-12-02 | KCRC Dennis Trident 619 / JW 3442 and KMB Volvo Super Olympian 3ASV143 | 2001/11/25 |
2001-11-25 | Kowloon Motor Bus MCW Metrobus M47 / DE 9975 | 2001/11/24 |
2001-11-25 | Citybus Volvo / Plaxton B6LE 1323 / HP 2524 | 2000/12/29 |
2001-11-18 | Kowloon Motor Bus MCW Metrobus M76 / DH 749 | 2001/11/17 |
2001-11-18 | Kowloon Motor Bus Dennis / Alexander Trident ATR185 / JE 2422 | 2001/07/29 |
2001-11-11 | Kowloon Motor Bus Volvo / Alexander Super Olympian 3ASV243 / KG 3832 | 2001/11/10 |
2001-11-11 | Kowloon Motor Bus Leyland / Alexander Olympian 3BL80 / DH 5045 | 2001/07/29 |
2001-11-04 | Kowloon Motor Bus MCW Metrobuses S3M189 / EG 4812 and M9 / CZ 4133 | 1997/01/26 |
2001-11-04 | New World First Bus Volvo / Alexander Super Olympian 5070 / KC 6983 | 2001/10/20 |
2001-10-28 | Kowloon Motor Bus Volvo / Alexander Super Olympian ASV41 / KA 9548 | 2001/10/25 |
2001-10-28 | New World First Bus Dennis / Alexander Trident 1123 / HZ 1518 | 2001/10/21 |
2001-10-21 | New World First Bus Dennis / Duple Metsec Condor DM10 / ER 4920 | 2001/10/17 |
2001-10-21 | Kowloon Motor Bus Dennis / Alexander Trident ATR1 / HJ 2127 | 2001/10/17 |
2001-10-14 | Kowloon Motor Bus Dennis / Duple Metsec Dragon AD1 / EL 5113 | 2001/10/01 |
2001-10-14 | Kowloon Motor Bus Dennis / Alexander Trident ATS96 / KF 6694 | 2001/10/13 |
2001-10-07 | Kowloon Motor Bus Volvo Super Olympian 3ASV130 / JX 7814 and Dennis Trident ATR50 / HX 8152 | 2001/09/29 |
2001-10-07 | Kowloon Motor Bus Dennis / Alexander Trident ATS97 / KF 8311 | 2001/10/03 |
2001-09-30 | New World First Bus Volvo / Alexander Super Olympian 5070 / KC 6983 | 2001/09/23 |
2001-09-30 | Kowloon Motor Bus Dennis / Alexander Trident ATS96 / KF 6694 | 2001/09/29 |
2001-09-23 | Citybus Leyland / Alexander Olympian 164 / EW 9215 | 1991/09/14 |
2001-09-23 | Kowloon Motor Bus Volvo / Alexander Super Olympian ASV47 / KA 9938 | 2001/09/16 |
2001-09-16 | Kowloon Motor Bus Dennis / Alexander Trident ATR179 / JE 1791 | 2001/09/15 |
2001-09-16 | New World First Bus Volvo / Alexander Super Olympian 5028 / JD 7280 | 2001/09/15 |
2001-09-09 | Kowloon Motor Bus Leyland / Alexander Olympian AV1 / FW 5572 | 2001/09/02 |
2001-09-09 | Kowloon Motor Bus Neoplan Centroliner AP86 / JV 8145 | 2001/09/08 |
2001-09-02 | Kowloon-Canton Railway Corporation Mitsubishi FUSO MK 310 / EZ 4429 | 2001/08/12 |
2001-09-02 | Citybus Leyland / Alexander Olympian 342 / FR 2937 | 2001/08/26 |
2001-08-26 | New World First Bus MCW Metrobus T106 / BV 2048 | 2001/08/18 |
2001-08-26 | Kowloon Motor Bus Mercedes-Benz / Alexander O305 ME37 / DG 5717 | 2001/08/25 |
2001-08-19 | Kowloon Motor Bus MCW Metrobus S3M69 / DP 2106 | 2001/08/12 |
2001-08-19 | Kowloon Motor Bus Dennis Dragon S3N92 / JJ 9581 | 2001/08/18 |
2001-08-12 | Kowloon Motor Bus Mercedes-Benz / Alexander O305 ME15 / DF 9698 | 2001/08/05 |
2001-08-12 | Kowloon Motor Bus Neoplan Centroliner AP131 / KC 2571 | 2001/08/11 |
2001-08-05 | Kowloon Motor Bus Dennis / Duple Metsec Dominator DM30 / DC 7456 | 2001/07/29 |
2001-08-05 | Kowloon Motor Bus Dennis / Alexander Trident ATS66 / KC 7987 | 2001/08/04 |
2001-07-29 | New World First Bus Neoplan Centroliner 6008 / JU 1220 | 2000/12/10 |
2001-07-29 | Kowloon Motor Bus Scania / Alexander N113 AS19 / GW 3582 | 2001/07/28 |
2001-07-22 | Citybus Leyland / Roe Olympian 14 / DN 1648 | 2000/03/05 |
2001-07-22 | Kowloon Motor Bus Dennis / Duple Metsec Dominator DM40 / DC 9328 | 2000/10/02 |
2001-07-15 | Kowloon Motor Bus Leyland Olympian S3BL382 / EH 4145 | 2001/07/14 |
2001-07-15 | Kowloon Motor Bus Dennis / Alexander Trident ATS65 / KC 7960 | 2001/07/08 |
2001-07-08 | Kowloon Motor Bus Dennis / Alexander Trident ATS73 / KC 8489 | 2001/07/07 |
2001-07-08 | Kowloon Motor Bus MAN 24.310 AMN10 / JM 3537 | 2001/07/01 |
2001-07-01 | New World First Bus Dennis / Alexander Trident 1619 / JD 4016 | 2001/06/23 |
2001-07-01 | Citybus Dennis / Duple Metsec Trident 2222 / HX 4605 | 2001/06/24 |
2001-06-24 | Kowloon Motor Bus Volvo / Alexander Super Olympian 3ASV141 / JZ 6467 | 2001/06/17 |
2001-06-24 | New World First Bus Dennis / Alexander Trident 1064 / HX 9093 | 2001/06/23 |
2001-06-17 | Kowloon Motor Bus Dennis / Duple Metsec Dominator DM25 / DC 7856 | 2001/05/26 |
2001-06-17 | Kowloon Motor Bus Volvo / Alexander Super Olympian 3ASV141 / JZ 6467 | 2001/05/31 |
2001-06-10 | KCRC Leyland Olympian 207 / EN 6330 and KMB Volvo Super Olympian 3ASV37 / JG 175 | 2000/05/01 |
2001-06-10 | Kowloon Motor Bus MCW Metrobus M25 / DC 9288 | 2000/05/30 |
2001-06-03 | New World First Bus Neoplan Centroliner 6018 / JV 9549 | 2001/05/01 |
2001-06-03 | New World First Bus Dennis / Alexander Trident 1005 / HV 2854 | 1998/09/06 |
2001-05-27 | Kowloon Motor Bus Volvo / Alexander Super Olympian ASV43 / KA 9633 | 2001/05/26 |
2001-05-27 | Citybus Volvo / Alexander Olympian 1041 / HP 9730 | 2001/05/26 |
2001-05-20 | Kowloon Motor Bus Leyland Olympian AL13 / ER 7526 and Volvo Olympian 3AV37 / GC 4401 | 1997/05/24 |
2001-05-20 | Kowloon Motor Bus Volvo / Alexander Super Olympian ASV48 / KB 471 | 2001/05/19 |
2001-05-13 | Kowloon Motor Bus Mercedes-Benz / Alexander O305 ME18 / DF 9149 | 2001/05/05 |
2001-05-13 | Kowloon Motor Bus Alexander bodied Volvo Super Olympian and Dennis Trident | 2001/05/12 |
2001-05-06 | Kowloon Motor Bus Volvo / Alexander Super Olympian ASV33 / JZ 8690 | 2001/05/06 |
2001-05-06 | Citybus Volvo / Alexander Olympian 1042 / HR 1121 | 2001/05/05 |
2001-04-29 | Long Win Bus Dennis / Alexander Trident 217 / HU 5341 | 2001/04/28 |
2001-04-29 | Kowloon Motor Bus Dennis / Duple Metsec Trident ATS9 / JJ 5174 | 2001/04/29 |
2001-04-22 | Kowloon Motor Bus Volvo / Alexander Super Olympian 3ASV101 / JV 2771 | 2001/04/15 |
2001-04-22 | Kowloon Motor Bus Dennis / Duple Metsec Dragon AD1 / EL 5113 | 1991/07/01 |
2001-04-15 | Kowloon Motor Bus Neoplan Centroliner AP76 / JU 6861 | 2001/04/14 |
2001-04-15 | New World First Bus Volvo / Alexander Super Olympian 5016 / JD 4824 | 2001/04/14 |
2001-04-08 | Kowloon Motor Bus Volvo / Alexander Super Olympian ASV27 / JZ 4497 | 2001/04/05 |
2001-04-08 | Citybus Dennis / Duple Metsec Trident 2282 / HZ 9534 | 2001/03/04 |
2001-04-01 | Citybus Leyland / Alexander Olympian 394 / FW 5526 | 2001/03/04 |
2001-04-01 | Discovery Bay MAN / Berkhof 14.220 HKR37 / JC 4122 | 2001/03/17 |
2001-03-25 | Kowloon Motor Bus Volvo / Alexander Super Olympian ASV10 / JY 3265 | 2001/03/18 |
2001-03-25 | Citybus Leyland / Alexander Olympian 202 / FD 8653 | 1999/03/07 |
2001-03-18 | Kowloon Motor Bus Volvo / Alexander Super Olympian ASV18 / JY 7636 | 2001/03/17 |
2001-03-18 | New Lantao Bus Dennis / Plaxton Dart SLF HR 8273 | 2001/03/17 |
2001-03-11 | Kowloon Motor Bus Volvo / Alexander Olympian AV274 / HJ 8325 | 2001/03/04 |
2001-03-11 | NWFB Dennis / Alexander Trident 1119 / HZ 654 with New Tram #168 | 2001/03/04 |
2001-03-04 | Citybus Dennis / Duple Metsec Trident 2297 / JB 2934 | 2001/03/01 |
2001-03-04 | Kowloon Motor Bus Volvo / Alexander Super Olympian ASV8 / JY 458 | 2001/03/01 |
2001-02-25 | Kowloon Motor Bus Leyland / Alexander Olympian 3BL145 / DJ 735 | 2000/05/29 |
2001-02-25 | Kowloon Motor Bus Volvo / Alexander Super Olympian ASV7 / JY 381 | 2001/02/24 |
2001-02-18 | New World First Bus Dennis / Plaxton Dart SLF 2018 / HV 6963 | 2000/12/31 |
2001-02-18 | Kowloon Motor Bus Leyland / Alexander Olympian AL1 / DX 2437 | 2000/12/30 |
2001-02-11 | Kowloon-Canton Railway Corporation Leyland / Alexander Olympian 222 / EV 4633 | 2000/07/08 |
2001-02-11 | Public Light Bus Mercedes-Benz Sprinter DB 8892 | 2001/02/04 |
2001-02-04 | Kowloon Motor Bus Volvo / Alexander Olympian 3AV28 / GC 431 | 2000/12/24 |
2001-02-04 | Kowloon Motor Bus Dennis / Duple Metsec Falcon AF17 / DJ 112 | 2000/01/02 |
2001-01-28 | Kowloon Motor Bus Leyland / Alexander Olympian S3BL228 / DT 8162 | 2000/05/29 |
2001-01-28 | Citybus MAN / Volgren 24.350 2500 / HN 1013 | 2001/01/20 |
2001-01-21 | New World First Bus Dennis / Alexander Trident 1087 / HY 1631 | 2000/03/05 |
2001-01-21 | Kowloon Motor Bus Dennis / Duple Metsec Trident ATR159 / JD 2551 | 2001/01/14 |
2001-01-14 | New World First Bus Dennis / Alexander Trident 1028 / HX 217 | 2001/01/13 |
2001-01-14 | Kowloon Motor Bus Volvo / Alexander Super Olympian (10.6-metre) | 2001/01/13 |
2001-01-07 | China Motor Bus Guy / Alexander Arab V LX 348 / DE 1356 | 1991/07/01 |
2001-01-07 | Kowloon Motor Bus Dennis / Duple Metsec Trident ATR298 / JU 6365 | 2000/12/14 |
IMPORTANT: ALL bus photo images were taken by GAKEI, who retains the copyright privilege over them. You are NOT welcome to show any of them to the public in any form or by any means without his permission IN ADVANCE. |
An HKBEC Sub-page.